Group 1
![]() ![]() |
|||
---|---|---|---|
Rank | Player | Club | Points |
1 | Dvir Aizen/ Yossi Kamir | 6 | |
2 | Nir Eliya/ Yuval Ron | 5 | |
3 | Michael Zuckerman/ Adie Davidson | 4 | |
4 | Stephen Markowitz/ Israel Niburg | 3 |
Group 2
![]() ![]() |
|||
---|---|---|---|
Rank | Player | Club | Points |
1 | Itay Ela/ Aviad Goldman | 6 | |
2 | Ian Cohen/ Assaf Berenson | 5 | |
3 | Lawrence Goldberg/ Shahar Garber | 4 | |
4 | Yuval Tessone/ Avi Bensimon | 3 |
Group 3
![]() ![]() |
|||
---|---|---|---|
Rank | Player | Club | Points |
1 | Warren Stein/ Offir Eizen | 6 | |
2 | Ron Keidar/ Nir Shelef | 5 | |
3 | Ron Perez/ Alexander Tanelevich | 4 | |
4 | Joshua Weinstein/ Ira Pollack | 3 |
Group 4
![]() ![]() |
|||
---|---|---|---|
Rank | Player | Club | Points |
1 | Yossi Dror/ Zion Yadan | 6 | |
2 | Nachum Bitan/ Yigal Meir | 5 | |
3 | Moti Aharonoff/ Ido Laskov | 4 | |
4 | Gilad Yedidia/ Gilad Bar Yosef | 2 |